Welcome to Inflatable boats!
Aluminium floor

|
|
|
|
| Pressure= Tube 0.25 bar Keel 0.35bar Mattress 0.60 barTransom0.60 bar | |||||||
| MOT-Model | EN ISO | Person | Load | Motor Power | Motor Power | Overall Length |
Overall Width |
| CN-A-390/0AL | 6185-3 | 6.0 P | 750 kg | 18.7 kw / 25.0 hp | 57 kg | 383 cm | 169 cm |
| CN-A-420/0AL | 6185-3 | 8.0 P | 1250 kg | 22.5 kw / 30.0 hp | 67 kg | 429 cm | 202 cm |
| Pressure= Tube 0.25 bar Keel 0.35bar Mattress 0.60 barTransom0.60 bar | ||||||
| MOT-Model | Tubediam. | Airchamb | Hull-Weight | Packing | Pack/Dimens. | Total-Weight |
| CN-A-390/0AL | 43.5 cm | 3 + 1 | 70.30 kg | 2 pcs | 122x58x33 cm | 90.40 kg |
| CN-A-420/0AL | 52 cm | 5 + 1 | 92.40 kg | 1 pcs | 138x64x34 cm | 118.60 kg |



